| Min Chips | $2.00 | | Chicken Dinner | $6.50 | $7.50 |
| Chips/Gravy | $4.00 | | Chicken Snitzel | $7.80 | $8.80 |
| all Fish | $3.10 | | Chicken Roll Gravy | $5.50 | |
| Fish for Two | $12.90 | | whole Chicken | $10.00 | |
| Family Fish Deal | $15.90 | | 1/2 Chicken | $5.70 | |
| Jumbo Fish Platter | $23.90 | | 1/4 Chicken | $3.00 | |
| Calamari Dinner | $7.50 | $8.50 |
| Fish Dinner | | $8.00 | Hamburger | $6.00 | $7.50 |
| Chicko/Spring roll | $2.50 | | Roast Chicken Burger | $7.00 | $8.00 |
| Dim Sim | $1.00 | | Chicken Chilli Burger | $7.50 | $8.50 |
| Cornjack | $1.90 | | Fish Burger | | $6.50 |
| Potato Cake | $0.80 | | Veggie Burger | $6.50 | $7.00 |
| Lasagna | $7.90 | $8.90 | Steak Sandwich | $6.50 | $7.50 |
| Chicken Snitzel Burger | | $8.50 |
| Sausage Pack | $6.50 | $7.50 | Hotdog | $3.50 | $4.80 |
| Crumbed Sausage | $1.20 | | Chicken/Lamb Yiros | | $7.50 |
| Chicken Nuggets | $0.60 | | Chicken/Beef Snitzel | $7.80 | $8.80 |
| Seafood Sticks | $1.50 | | Nachos | $5.50 | |
| Calamari Rings | $0.80 | | Garlic Bread | $2.60 | |
| Battered Prawns | $1.00 | | Garlic Pizza | $6.00 | |
| Pluto Pups | $2.70 | |
| Wedges, Sour Cream & Chilli | $6.50 | | Apple Pie | $4.95 | |
| Passionfruit Cheesecake | $3.90 | |
| Greek Salad | $4.90 | | Mud cake | $4.00 | |
| garden/potato/coleslaw | $3.90 | | Carrot/Banana cake | $3.50 | |
© 2008 - Oakbank Pizza Bar
updated: 31st August 2008